Shadow book.
Every play the engine emits, paper-traded at realistic size — the quantitative trial-and-error lab the live suggestions are calibrated against.
Performance & analytics — expectancy, equity curve, P&L attribution, entry timingclick to expand
Live system, retired signals excluded
Equity curve, active strategies only
Where the money came from
Chase vs pullback — which actually pays?
Entry day classified from the underlying's move on the open date (red = down day = pullback, green = up day = chase). The higher expectancy-per-trade column is the empirically better entry style for the current book — the live scout uses this to bias entry-timing badges.
Closed · last 30d · 31 of 182
| Trade | Signal | Opened | Closed | Hold | P&L | % | Why |
|---|---|---|---|---|---|---|---|
✗CALL AXTI $87 exp Jul 2 | CC_INCOME | Jun 11 | Jun 12 | 1d | -$1.9K | -51% | premium hit 1.5x entry (50% lo |
✓CALL BE $240 exp Jun 18 | CC_INCOME | Jun 11 | Jun 11 | 0d | +$48 | +3% | DTE ≤ 7 — force exit (theta cr |
✗CALL BE $242.5 exp Jun 18 | CC_INCOME | Jun 11 | Jun 11 | 0d | +$0 | 0% | DTE ≤ 7 — force exit (theta cr |
✗CALL AXTI $87 exp Jun 18 | CC_INCOME | Jun 11 | Jun 11 | 0d | +$0 | 0% | DTE ≤ 7 — force exit (theta cr |
✗CALL AAOI $210 exp Jun 12 | CC_INCOME | Jun 9 | Jun 9 | 0d | -$280 | -15% | DTE ≤ 7 — force exit (theta cr |
✗CALL AAOI $212.5 exp Jun 12 | CC_INCOME | Jun 9 | Jun 9 | 0d | -$120 | -7% | DTE ≤ 7 — force exit (theta cr |
✓CALL AXTI $110 exp Jun 18 | CC_INCOME | Jun 8 | Jun 9 | 1d | +$318 | +78% | BTC target (50% profit) hit |
✓CALL AXTI $111 exp Jun 18 | CC_INCOME | Jun 8 | Jun 9 | 1d | +$288 | +74% | BTC target (50% profit) hit |
✓CALL AXTI $96 exp Jun 18 | CC_INCOME | Jun 9 | Jun 9 | 0d | +$648 | +77% | BTC target (50% profit) hit |
✓CALL AXTI $97 exp Jun 18 | CC_INCOME | Jun 9 | Jun 9 | 0d | +$573 | +73% | BTC target (50% profit) hit |
✓CALL AXTI $110 exp Jun 12 | CC_INCOME | Jun 4 | Jun 5 | 1d | +$410 | +41% | DTE ≤ 7 — force exit (theta cr |
✓CALL AAOI $195 exp Jun 12 | CC_INCOME | Jun 5 | Jun 5 | 0d | +$200 | +9% | DTE ≤ 7 — force exit (theta cr |
✓CALL AAOI $197.5 exp Jun 12 | CC_INCOME | Jun 5 | Jun 5 | 0d | +$110 | +5% | DTE ≤ 7 — force exit (theta cr |
✗CALL AGIX $46 exp Jul 17 | TRIPLE_CONFIRM_LONG | Jun 1 | Jun 5 | 4d | -$228 | -51% | stop -50% hit |
✓CALL AXTI $110 exp Jun 26 | CC_INCOME | Jun 4 | Jun 5 | 1d | +$1.0K | +65% | BTC target (50% profit) hit |
✗CALL AXTI $114 exp Jun 12 | CC_INCOME | Jun 1 | Jun 2 | 1d | -$530 | -51% | premium hit 1.5x entry (50% lo |
✗CALL AAOI $207.5 exp Jun 5 | CC_INCOME | Jun 2 | Jun 2 | 0d | -$80 | -4% | DTE ≤ 7 — force exit (theta cr |
✓CALL AAOI $210 exp Jun 5 | CC_INCOME | Jun 2 | Jun 2 | 0d | +$70 | +3% | DTE ≤ 7 — force exit (theta cr |
✓CALL NOW $114 exp Jul 2 | TRIPLE_CONFIRM_LONG | May 29 | Jun 1 | 3d | +$870 | +56% | target +50% hit |
✗CALL AXTI $108 exp Jun 12 | CC_INCOME | Jun 1 | Jun 1 | 0d | -$460 | -55% | premium hit 1.5x entry (50% lo |
✗CALL AXTI $109 exp Jun 12 | CC_INCOME | Jun 1 | Jun 1 | 0d | -$450 | -56% | premium hit 1.5x entry (50% lo |
✗CALL AAOI $165 exp Jun 26 | CC_INCOME | May 29 | Jun 1 | 3d | -$3.3K | -70% | premium hit 1.5x entry (50% lo |
✗CALL AAOI $165 exp Jun 12 | CC_INCOME | May 29 | Jun 1 | 3d | -$3.9K | -152% | premium hit 1.5x entry (50% lo |
✗CALL AXTI $112 exp Jun 12 | CC_INCOME | May 29 | Jun 1 | 3d | -$525 | -57% | premium hit 1.5x entry (50% lo |
✗CALL AXTI $113 exp Jun 12 | CC_INCOME | May 29 | Jun 1 | 3d | -$530 | -60% | premium hit 1.5x entry (50% lo |
How far do actual fills drift from the model?
| Signal | Trades | Target % | Median slip | p90 slip | Median hold | Verdict |
|---|---|---|---|---|---|---|
| GEX_FLIP | 86 | 70% | 547 bps | 2776 bps | 6d | WIDE |
| CC_INCOME | 14 | 0% | 955 bps | 5378 bps | 0d | WIDE |
| CREDIT_SPREAD | 11 | 82% | 1356 bps | 5115 bps | 1d | WIDE |
| UW_FLOW | 9 | 56% | 926 bps | 2540 bps | 2d | WIDE |
| UW_PUT_FLOW | 5 | 60% | 769 bps | 1192 bps | 1d | WIDE |
| intraday_scan | 3 | 0% | — | 0 bps | 2d | TIGHT |
| MANUAL | 3 | 33% | 1161 bps | 1161 bps | 4d | WIDE |
| CSP_INCOME | 2 | 50% | 600 bps | 600 bps | 1.5d | OK |
| TRIPLE_CONFIRM_LONG | 1 | 100% | 613 bps | 613 bps | 3d | OK |
Slippage measures how far the actual realised return drifted from the model's +50% target / -50% stop benchmark. TIGHT<200bp = model trustworthy. OK 200–800bp = adjust expectations. WIDE>800bp = re-calibrate. DTE force-close + expirations are excluded (no clean benchmark to measure against).
Signal performance · last 30d
| Signal | Trades | Win rate | Avg P&L | Total P&L | Open |
|---|---|---|---|---|---|
| UW_FLOW | 10 | 60% | +$2.3K | +$23.0K | 2 |
| GEX_FLIP | 94 | 57% | +$136 | +$12.8K | 5 |
| UW_PUT_FLOW | 10 | 80% | +$485 | +$4.9K | 3 |
| GEX_FLIP_DOWN | 3 | 67% | +$750 | +$2.2K | 3 |
| TRIPLE_CONFIRM_LONG | 2 | 50% | +$321 | +$643 | 0 |
| MANUAL | 1 | 100% | +$268 | +$268 | 0 |
| CREDIT_SPREAD | 23 | 52% | -$29 | -$677 | 2 |
| CSP_INCOME | 12 | 17% | -$198 | -$2.4K | 11 |
| IV_RANK | 11 | 18% | -$908 | -$10.0K | 0 |
| CC_INCOME | 28 | 46% | -$454 | -$12.7K | 4 |
Want all-time history? See /system. Want lifecycle stages? See /regime.