Shadow book.
Every play the engine emits, paper-traded at realistic size — the quantitative trial-and-error lab the live suggestions are calibrated against.
Performance & analytics — expectancy, equity curve, P&L attribution, entry timingclick to expand
Live system, retired signals excluded
Equity curve, active strategies only
Where the money came from
Chase vs pullback — which actually pays?
Entry day classified from the underlying's move on the open date (red = down day = pullback, green = up day = chase). The higher expectancy-per-trade column is the empirically better entry style for the current book — the live scout uses this to bias entry-timing badges.
Open shadows · 7 of 66
Reading the table — what each column means
| Trade | Signal | Opened | DTE | Spot @ entry → now | Pre-run | Day | Cap | Entry | Mark | P&L | % | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL AAOI $165 exp Jun 11 | CC_INCOME | May 28 3d held | 10d | — | — | — | +$2.6K | $12.95 | $17.45 | -$900 | -35% | running |
CALL AXTI $112 exp Jun 11 | CC_INCOME | May 28 3d held | 10d | — | — | — | +$925 | $9.25 | $11.45 | -$220 | -24% | running |
CALL AXTI $113 exp Jun 11 | CC_INCOME | May 28 3d held | 10d | — | — | — | +$890 | $8.90 | $10.75 | -$185 | -21% | running |
CALL AAOI $180 exp Jun 11 | CC_INCOME | May 31 0d held | 10d | — | — | — | +$2.5K | $12.65 | $11.45 | +$240 | +9% | running |
CALL AAOI $182.5 exp Jun 11 | CC_INCOME | May 31 0d held | 10d | — | — | — | +$2.4K | $11.90 | $11.05 | +$170 | +7% | running |
CALL AAOI $165 exp Jun 25 | CC_INCOME | May 28 3d held | 24d | — | — | — | +$4.7K | $23.60 | $23.90 | -$60 | -1% | running |
CALL AXTI $114 exp Jun 11 | CC_INCOME | May 31 0d held | 10d | — | — | — | +$1.0K | $10.40 | $10.50 | -$10 | -1% | running |
How far do actual fills drift from the model?
| Signal | Trades | Target % | Median slip | p90 slip | Median hold | Verdict |
|---|---|---|---|---|---|---|
| GEX_FLIP | 60 | 68% | 541 bps | 3187 bps | 6d | WIDE |
| UW_FLOW | 4 | 50% | 597 bps | 1123 bps | 1d | WIDE |
| intraday_scan | 3 | 0% | — | 0 bps | 2d | TIGHT |
| MANUAL | 3 | 33% | 1161 bps | 1161 bps | 4d | WIDE |
Slippage measures how far the actual realised return drifted from the model's +50% target / -50% stop benchmark. TIGHT<200bp = model trustworthy. OK 200–800bp = adjust expectations. WIDE>800bp = re-calibrate. DTE force-close + expirations are excluded (no clean benchmark to measure against).
Signal performance · last 30d
| Signal | Trades | Win rate | Avg P&L | Total P&L | Open |
|---|---|---|---|---|---|
| GEX_FLIP | 73 | 70% | +$1.0K | +$73.9K | 33 |
| UW_FLOW | 8 | 75% | +$4.8K | +$38.5K | 4 |
| IV_RANK | 6 | 83% | +$214 | +$1.3K | 9 |
| MANUAL | 3 | 100% | +$361 | +$1.1K | 0 |
| TRIPLE_CONFIRM_LONG | 1 | 100% | +$870 | +$870 | 0 |
| earnings_5_7_AMC | 1 | 100% | +$65 | +$65 | 0 |
| NVDA_corning_optical_halo | 1 | 100% | +$65 | +$65 | 0 |
| CSP_INCOME | 1 | 100% | +$65 | +$65 | 5 |
| decision_zone_loss_cap | 1 | 100% | +$63 | +$63 | 0 |
| no_recovery_signal | 1 | 100% | +$63 | +$63 | 0 |
| AAPL_chip_rumor_bloomberg | 0 | — | — | +$0 | 1 |
| portfolio_audit_5_3 | 0 | — | — | +$0 | 1 |
| corning_optical_jv_catalyst | 0 | — | — | +$0 | 1 |
| meta_insider_gpu_shortage | 0 | — | — | +$0 | 1 |
| GEX_FLIP_DOWN | 0 | — | — | +$0 | 5 |
| MACRO_HEDGE | 0 | — | — | +$0 | 2 |
| UW_PUT_FLOW | 0 | — | — | +$0 | 11 |
| TRIPLE_CONFIRM_SHORT | 0 | — | — | +$0 | 2 |
| intraday_scan | 3 | 67% | -$1 | -$3 | 2 |
| theta_decay_12dte | 1 | 0% | -$130 | -$130 | 0 |
| post_earnings_winner_lock | 1 | 0% | -$130 | -$130 | 0 |
| CC_INCOME | 5 | 60% | -$149 | -$745 | 7 |
Want all-time history? See /system. Want lifecycle stages? See /regime.