Shadow book.
Every play the engine emits, paper-traded at realistic size — the quantitative trial-and-error lab the live suggestions are calibrated against.
Performance & analytics — expectancy, equity curve, P&L attribution, entry timingclick to expand
Live system, retired signals excluded
Equity curve, active strategies only
Where the money came from
Chase vs pullback — which actually pays?
Entry day classified from the underlying's move on the open date (red = down day = pullback, green = up day = chase). The higher expectancy-per-trade column is the empirically better entry style for the current book — the live scout uses this to bias entry-timing badges.
Closed · last 30d · 9 of 111
| Trade | Signal | Opened | Closed | Hold | P&L | % | Why |
|---|---|---|---|---|---|---|---|
✓CALL SNDK $1380 exp Jan 15 | UW_FLOW | May 8 | Jun 1 | 24d | +$26.8K | +56% | target +50% hit |
✓CALL NVDA $220 exp Jun 5 | UW_FLOW | Jun 1 | Jun 1 | 0d | +$130 | +24% | DTE ≤ 7 — force exit (theta cr |
✓CALL AVGO $420 exp Jun 5 | UW_FLOW | May 20 | May 29 | 9d | +$1.3K | +70% | target +50% hit |
✓CALL TSLA $355 exp Jun 5 | UW_FLOW | May 21 | May 29 | 8d | +$1.4K | +20% | DTE ≤ 7 — force exit (theta cr |
✓CALL MSFT $420 exp Jul 17 | UW_FLOW | May 28 | May 29 | 1d | +$1.4K | +80% | target +50% hit |
✗CALL NVDA $180 exp May 22 | UW_FLOW | May 18 | May 18 | 0d | -$123 | -3% | DTE ≤ 7 — force exit (theta cr |
✓CALL ENPH $45 exp Sep 18 | UW_FLOW | May 15 | May 15 | 0d | +$528 | +56% | target +50% hit |
✗CALL MSTR $180 exp May 15 | UW_FLOW | May 5 | May 7 | 2d | -$910 | -63% | stop -50% hit |
✓CALL SPX $7255 exp Jun 18 | UW_FLOW | May 1 | May 6 | 5d | +$8.1K | +51% | target +50% hit |
How far do actual fills drift from the model?
| Signal | Trades | Target % | Median slip | p90 slip | Median hold | Verdict |
|---|---|---|---|---|---|---|
| GEX_FLIP | 60 | 68% | 541 bps | 3187 bps | 6d | WIDE |
| UW_FLOW | 4 | 50% | 597 bps | 1123 bps | 1d | WIDE |
| intraday_scan | 3 | 0% | — | 0 bps | 2d | TIGHT |
| MANUAL | 3 | 33% | 1161 bps | 1161 bps | 4d | WIDE |
Slippage measures how far the actual realised return drifted from the model's +50% target / -50% stop benchmark. TIGHT<200bp = model trustworthy. OK 200–800bp = adjust expectations. WIDE>800bp = re-calibrate. DTE force-close + expirations are excluded (no clean benchmark to measure against).
Signal performance · last 30d
| Signal | Trades | Win rate | Avg P&L | Total P&L | Open |
|---|---|---|---|---|---|
| GEX_FLIP | 76 | 71% | +$998 | +$75.8K | 33 |
| UW_FLOW | 9 | 78% | +$4.3K | +$38.6K | 5 |
| MANUAL | 3 | 100% | +$361 | +$1.1K | 0 |
| UW_PUT_FLOW | 1 | 100% | +$873 | +$873 | 11 |
| TRIPLE_CONFIRM_LONG | 1 | 100% | +$870 | +$870 | 1 |
| CSP_INCOME | 2 | 100% | +$131 | +$261 | 4 |
| CREDIT_SPREAD | 1 | 100% | +$140 | +$140 | 10 |
| earnings_5_7_AMC | 1 | 100% | +$65 | +$65 | 0 |
| NVDA_corning_optical_halo | 1 | 100% | +$65 | +$65 | 0 |
| decision_zone_loss_cap | 1 | 100% | +$63 | +$63 | 0 |
| no_recovery_signal | 1 | 100% | +$63 | +$63 | 0 |
| AAPL_chip_rumor_bloomberg | 0 | — | — | +$0 | 1 |
| portfolio_audit_5_3 | 0 | — | — | +$0 | 1 |
| corning_optical_jv_catalyst | 0 | — | — | +$0 | 1 |
| meta_insider_gpu_shortage | 0 | — | — | +$0 | 1 |
| GEX_FLIP_DOWN | 0 | — | — | +$0 | 6 |
| MACRO_HEDGE | 0 | — | — | +$0 | 2 |
| TRIPLE_CONFIRM_SHORT | 0 | — | — | +$0 | 2 |
| intraday_scan | 3 | 67% | -$1 | -$3 | 2 |
| theta_decay_12dte | 1 | 0% | -$130 | -$130 | 0 |
| post_earnings_winner_lock | 1 | 0% | -$130 | -$130 | 0 |
| IV_RANK | 12 | 50% | -$665 | -$8.0K | 3 |
| CC_INCOME | 11 | 27% | -$1.2K | -$13.5K | 1 |
Want all-time history? See /system. Want lifecycle stages? See /regime.