Shadow book.
Every play the engine emits, paper-traded at realistic size — the quantitative trial-and-error lab the live suggestions are calibrated against.
Performance & analytics — expectancy, equity curve, P&L attribution, entry timingclick to expand
Live system, retired signals excluded
Equity curve, active strategies only
Where the money came from
Chase vs pullback — which actually pays?
Entry day classified from the underlying's move on the open date (red = down day = pullback, green = up day = chase). The higher expectancy-per-trade column is the empirically better entry style for the current book — the live scout uses this to bias entry-timing badges.
Open shadows · 18 of 40
Reading the table — what each column means
| Trade | Signal | Opened | DTE | Cap | Entry | Mark | P&L | % | Note |
|---|---|---|---|---|---|---|---|---|---|
CALL GEV $995 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$255 | $2.55 | $2.55 | +$0 | 0% | running |
CALL TLN $380 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$270 | $2.70 | $2.70 | +$0 | 0% | running |
CALL USO $118 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$50 | $0.50 | $0.50 | +$0 | 0% | running |
CALL META $600 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$210 | $2.10 | $2.10 | +$0 | 0% | running |
CALL PLTR $136 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$42 | $0.42 | $0.42 | +$0 | 0% | running |
CALL LLY $1200 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$192 | $1.92 | $1.92 | +$0 | 0% | running |
CALL NVDA $215 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$198 | $1.98 | $1.98 | +$0 | 0% | running |
CALL COIN $170 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$215 | $2.15 | $2.15 | +$0 | 0% | running |
CALL TSM $450 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$190 | $1.90 | $1.90 | +$0 | 0% | running |
CALL GOOGL $380 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$159 | $1.59 | $1.59 | +$0 | 0% | running |
CALL VST $155 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$200 | $2.00 | $2.00 | +$0 | 0% | running |
CALL USO $133 exp Jul 10 | CREDIT_SPREAD | Jun 15 1d held | 24d | +$38 | $0.38 | $0.38 | +$0 | 0% | running |
CALL PENG $55 exp Jul 17 | CREDIT_SPREAD | Jun 2 14d held | 31d | +$240 | $2.40 | $1.80 | +$60 | +25% | running |
CALL CBRS $200 exp Jul 2 | CREDIT_SPREAD | Jun 2 14d held | 16d | +$250 | $2.50 | $2.20 | +$30 | +12% | running |
CALL SPY $764.5 exp Jul 17 | GEX_FLIP | Jun 1 15d held | 31d | +$1.3K | $12.72 | $12.72 | +$0 | 0% | running |
CALL SPY $763.5 exp Jul 17 | GEX_FLIP | Jun 1 15d held | 31d | +$1.4K | $13.93 | $13.93 | +$0 | 0% | running |
CALL SPX $7250 exp Aug 21 | UW_FLOW | May 22 25d held | 66d | +$4.7K sized as SPY | $468.65 | $439.70 | -$2.9K | -6% | running |
CALL EWY $185 exp Jan 21· OTM 4% | UW_FLOW | May 11 36d held | 584d | +$5.3K | $53.00 | $77.40 | +$2.4K | +46% | near target |
How far do actual fills drift from the model?
| Signal | Trades | Target % | Median slip | p90 slip | Median hold | Verdict |
|---|---|---|---|---|---|---|
| GEX_FLIP | 109 | 57% | 573 bps | 2972 bps | 7d | WIDE |
| CC_INCOME | 30 | 17% | 2299 bps | 7625 bps | 0d | WIDE |
| CREDIT_SPREAD | 23 | 52% | 2299 bps | 8209 bps | 2d | WIDE |
| CSP_INCOME | 16 | 31% | 1509 bps | 2840 bps | 3d | WIDE |
| UW_FLOW | 12 | 42% | 597 bps | 2489 bps | 4.5d | WIDE |
| UW_PUT_FLOW | 12 | 67% | 1001 bps | 3241 bps | 4d | WIDE |
| MANUAL | 3 | 33% | 1161 bps | 1161 bps | 4d | WIDE |
| TRIPLE_CONFIRM_LONG | 2 | 50% | 377 bps | 566 bps | 3.5d | OK |
Slippage measures how far the actual realised return drifted from the model's +50% target / -50% stop benchmark. TIGHT<200bp = model trustworthy. OK 200–800bp = adjust expectations. WIDE>800bp = re-calibrate. DTE force-close + expirations are excluded (no clean benchmark to measure against).
Signal performance · last 30d
| Signal | Trades | Win rate | Avg P&L | Total P&L | Open |
|---|---|---|---|---|---|
| UW_FLOW | 9 | 56% | +$2.5K | +$22.5K | 2 |
| GEX_FLIP | 94 | 56% | +$101 | +$9.5K | 4 |
| TRIPLE_CONFIRM_LONG | 2 | 50% | +$321 | +$643 | 0 |
| MANUAL | 1 | 100% | +$268 | +$268 | 0 |
| GEX_FLIP_DOWN | 4 | 50% | +$53 | +$213 | 2 |
| UW_PUT_FLOW | 12 | 67% | -$10 | -$121 | 1 |
| CREDIT_SPREAD | 23 | 52% | -$29 | -$677 | 14 |
| CSP_INCOME | 16 | 38% | -$88 | -$1.4K | 9 |
| IV_RANK | 11 | 18% | -$908 | -$10.0K | 0 |
| CC_INCOME | 30 | 43% | -$725 | -$21.8K | 10 |
Want all-time history? See /system. Want lifecycle stages? See /regime.