Shadow book.
Every play the engine emits, paper-traded at realistic size — the quantitative trial-and-error lab the live suggestions are calibrated against.
Performance & analytics — expectancy, equity curve, P&L attribution, entry timingclick to expand
Live system, retired signals excluded
Equity curve, active strategies only
Where the money came from
Chase vs pullback — which actually pays?
Entry day classified from the underlying's move on the open date (red = down day = pullback, green = up day = chase). The higher expectancy-per-trade column is the empirically better entry style for the current book — the live scout uses this to bias entry-timing badges.
Open shadows · 18 of 25
Reading the table — what each column means
| Trade | Signal | Opened | DTE | Cap | Entry | Mark | P&L | % | Note |
|---|---|---|---|---|---|---|---|---|---|
PUT CEG $250 exp Jun 26 | CSP_INCOME | Jun 15 0d held | 11d | +$550 | $5.50 | $4.85 | +$65 | +12% | running |
PUT NVTS $24 exp Jul 31 | CSP_INCOME | Jun 15 0d held | 46d | +$352 | $3.52 | $3.42 | +$10 | +3% | running |
PUT ANET $150 exp Jun 26 | CSP_INCOME | Jun 12 3d held | 11d | +$370 | $3.70 | $1.97 | +$173 | +47% | near target |
PUT OKLO $51 exp Jul 10 | CSP_INCOME | Jun 12 3d held | 25d | +$310 | $3.10 | $1.70 | +$140 | +45% | near target |
PUT NVTS $21 exp Jul 31 | CSP_INCOME | Jun 12 3d held | 46d | +$323 | $3.23 | $2.17 | +$106 | +33% | running |
PUT NVTS $20 exp Jul 31 | CSP_INCOME | Jun 11 4d held | 46d | +$317 | $3.17 | $1.71 | +$146 | +46% | near target |
PUT NVTS $22 exp Jul 24 | CSP_INCOME | Jun 9 6d held | 39d | +$309 | $3.09 | $2.25 | +$84 | +27% | running |
PUT OKLO $55 exp Jul 2 | CSP_INCOME | Jun 8 7d held | 17d | +$397 | $3.97 | $2.09 | +$188 | +47% | near target |
PUT NVTS $23 exp Jul 24 | CSP_INCOME | Jun 8 7d held | 39d | +$338 | $3.38 | $2.73 | +$65 | +19% | running |
PUT FLNC $27 exp Jul 17 | CSP_INCOME | Jun 2 13d held | 32d | +$495 | $4.95 | $5.05 | -$10 | -2% | running |
PUT NVTS $23 exp Jul 17 | CSP_INCOME | Jun 1 14d held | 32d | +$333 | $3.33 | $2.30 | +$103 | +31% | running |
CALL SPY $764.5 exp Jul 17 | GEX_FLIP | Jun 1 14d held | 32d | +$1.3K | $12.72 | $12.72 | +$0 | 0% | running |
CALL SPY $763.5 exp Jul 17 | GEX_FLIP | Jun 1 14d held | 32d | +$1.4K | $13.93 | $13.93 | +$0 | 0% | running |
PUT NBIS $250 exp Jul 2 | GEX_FLIP | May 29 17d held | 17d | +$4.0K | $40.38 | $22.55 | -$1.8K | -44% | near stop |
PUT SHOP $125 exp Jul 2 | GEX_FLIP | May 28 18d held | 17d | +$1.4K | $13.78 | $14.38 | +$60 | +4% | running |
PUT NDX $32660 exp Jun 18 | GEX_FLIP | May 28 18d held | 3d | +$5.8K sized as QQQ | $2419.15 | $2419.15 | +$0 | 0% | running |
CALL SPX $7250 exp Aug 21 | UW_FLOW | May 22 24d held | 67d | +$4.7K sized as SPY | $468.65 | $426.25 | -$4.2K | -9% | running |
CALL EWY $185 exp Jan 21· OTM 4% | UW_FLOW | May 11 35d held | 585d | +$5.3K | $53.00 | $74.10 | +$2.1K | +40% | near target |
How far do actual fills drift from the model?
| Signal | Trades | Target % | Median slip | p90 slip | Median hold | Verdict |
|---|---|---|---|---|---|---|
| GEX_FLIP | 86 | 70% | 547 bps | 2776 bps | 6d | WIDE |
| CC_INCOME | 14 | 0% | 955 bps | 5378 bps | 0d | WIDE |
| CREDIT_SPREAD | 11 | 82% | 1356 bps | 5115 bps | 1d | WIDE |
| UW_FLOW | 9 | 56% | 926 bps | 2540 bps | 2d | WIDE |
| UW_PUT_FLOW | 5 | 60% | 769 bps | 1192 bps | 1d | WIDE |
| intraday_scan | 3 | 0% | — | 0 bps | 2d | TIGHT |
| MANUAL | 3 | 33% | 1161 bps | 1161 bps | 4d | WIDE |
| CSP_INCOME | 2 | 50% | 600 bps | 600 bps | 1.5d | OK |
| TRIPLE_CONFIRM_LONG | 1 | 100% | 613 bps | 613 bps | 3d | OK |
Slippage measures how far the actual realised return drifted from the model's +50% target / -50% stop benchmark. TIGHT<200bp = model trustworthy. OK 200–800bp = adjust expectations. WIDE>800bp = re-calibrate. DTE force-close + expirations are excluded (no clean benchmark to measure against).
Signal performance · last 30d
| Signal | Trades | Win rate | Avg P&L | Total P&L | Open |
|---|---|---|---|---|---|
| UW_FLOW | 9 | 56% | +$2.5K | +$22.5K | 2 |
| GEX_FLIP | 93 | 57% | +$124 | +$11.5K | 5 |
| GEX_FLIP_DOWN | 3 | 67% | +$750 | +$2.2K | 3 |
| TRIPLE_CONFIRM_LONG | 2 | 50% | +$321 | +$643 | 0 |
| MANUAL | 1 | 100% | +$268 | +$268 | 0 |
| UW_PUT_FLOW | 12 | 67% | -$23 | -$271 | 1 |
| CREDIT_SPREAD | 23 | 52% | -$29 | -$677 | 2 |
| CSP_INCOME | 14 | 29% | -$138 | -$1.9K | 11 |
| IV_RANK | 11 | 18% | -$908 | -$10.0K | 0 |
| CC_INCOME | 30 | 43% | -$733 | -$22.0K | 4 |
Want all-time history? See /system. Want lifecycle stages? See /regime.