Shadow book.
Every play the engine emits, paper-traded at realistic size — the quantitative trial-and-error lab the live suggestions are calibrated against.
Performance & analytics — expectancy, equity curve, P&L attribution, entry timingclick to expand
Live system, retired signals excluded
Equity curve, active strategies only
Where the money came from
Chase vs pullback — which actually pays?
Entry day classified from the underlying's move on the open date (red = down day = pullback, green = up day = chase). The higher expectancy-per-trade column is the empirically better entry style for the current book — the live scout uses this to bias entry-timing badges.
Open shadows · 17 of 25
Reading the table — what each column means
| Trade | Signal | Opened | DTE | Cap | Entry | Mark | P&L | % | Note |
|---|---|---|---|---|---|---|---|---|---|
PUT CEG $250 exp Jun 26 | CSP_INCOME | Jun 15 0d held | 11d | +$550 | $5.50 | $4.85 | +$65 | +12% | running |
CALL AXTI $90 exp Jun 26 | CC_INCOME | Jun 15 0d held | 11d | +$7.2K | $24.10 | $25.25 | -$345 | -5% | running |
CALL AXTI $89 exp Jun 26 | CC_INCOME | Jun 15 0d held | 11d | +$7.5K | $25.00 | $26.15 | -$345 | -5% | running |
PUT NVTS $24 exp Jul 31 | CSP_INCOME | Jun 15 0d held | 46d | +$352 | $3.52 | $3.42 | +$10 | +3% | running |
PUT ANET $150 exp Jun 26 | CSP_INCOME | Jun 12 3d held | 11d | +$370 | $3.70 | $1.97 | +$173 | +47% | near target |
PUT OKLO $51 exp Jul 10 | CSP_INCOME | Jun 12 3d held | 25d | +$310 | $3.10 | $1.70 | +$140 | +45% | near target |
CALL BE $242.5 exp Jun 26 | CC_INCOME | Jun 12 3d held | 11d | +$3.0K | $29.98 | $42.23 | -$1.2K | -41% | near stop |
CALL BE $240 exp Jun 26 | CC_INCOME | Jun 12 3d held | 11d | +$3.2K | $31.55 | $43.88 | -$1.2K | -39% | near stop |
PUT NVTS $21 exp Jul 31 | CSP_INCOME | Jun 12 3d held | 46d | +$323 | $3.23 | $2.17 | +$106 | +33% | running |
PUT NVTS $20 exp Jul 31 | CSP_INCOME | Jun 11 4d held | 46d | +$317 | $3.17 | $1.71 | +$146 | +46% | near target |
PUT NVTS $22 exp Jul 24 | CSP_INCOME | Jun 9 6d held | 39d | +$309 | $3.09 | $2.25 | +$84 | +27% | running |
PUT OKLO $55 exp Jul 2 | CSP_INCOME | Jun 8 7d held | 17d | +$397 | $3.97 | $2.09 | +$188 | +47% | near target |
PUT NVTS $23 exp Jul 24 | CSP_INCOME | Jun 8 7d held | 39d | +$338 | $3.38 | $2.73 | +$65 | +19% | running |
CALL PENG $55 exp Jul 17 | CREDIT_SPREAD | Jun 2 13d held | 32d | +$240 | $2.40 | $2.02 | +$38 | +16% | running |
CALL CBRS $200 exp Jul 2 | CREDIT_SPREAD | Jun 2 13d held | 17d | +$250 | $2.50 | $2.15 | +$35 | +14% | running |
PUT FLNC $27 exp Jul 17 | CSP_INCOME | Jun 2 13d held | 32d | +$495 | $4.95 | $5.05 | -$10 | -2% | running |
PUT NVTS $23 exp Jul 17 | CSP_INCOME | Jun 1 14d held | 32d | +$333 | $3.33 | $2.30 | +$103 | +31% | running |
How far do actual fills drift from the model?
| Signal | Trades | Target % | Median slip | p90 slip | Median hold | Verdict |
|---|---|---|---|---|---|---|
| GEX_FLIP | 86 | 70% | 547 bps | 2776 bps | 6d | WIDE |
| CC_INCOME | 14 | 0% | 955 bps | 5378 bps | 0d | WIDE |
| CREDIT_SPREAD | 11 | 82% | 1356 bps | 5115 bps | 1d | WIDE |
| UW_FLOW | 9 | 56% | 926 bps | 2540 bps | 2d | WIDE |
| UW_PUT_FLOW | 5 | 60% | 769 bps | 1192 bps | 1d | WIDE |
| intraday_scan | 3 | 0% | — | 0 bps | 2d | TIGHT |
| MANUAL | 3 | 33% | 1161 bps | 1161 bps | 4d | WIDE |
| CSP_INCOME | 2 | 50% | 600 bps | 600 bps | 1.5d | OK |
| TRIPLE_CONFIRM_LONG | 1 | 100% | 613 bps | 613 bps | 3d | OK |
Slippage measures how far the actual realised return drifted from the model's +50% target / -50% stop benchmark. TIGHT<200bp = model trustworthy. OK 200–800bp = adjust expectations. WIDE>800bp = re-calibrate. DTE force-close + expirations are excluded (no clean benchmark to measure against).
Signal performance · last 30d
| Signal | Trades | Win rate | Avg P&L | Total P&L | Open |
|---|---|---|---|---|---|
| UW_FLOW | 9 | 56% | +$2.5K | +$22.5K | 2 |
| GEX_FLIP | 93 | 57% | +$124 | +$11.5K | 5 |
| GEX_FLIP_DOWN | 3 | 67% | +$750 | +$2.2K | 3 |
| TRIPLE_CONFIRM_LONG | 2 | 50% | +$321 | +$643 | 0 |
| MANUAL | 1 | 100% | +$268 | +$268 | 0 |
| UW_PUT_FLOW | 12 | 67% | -$23 | -$271 | 1 |
| CREDIT_SPREAD | 23 | 52% | -$29 | -$677 | 2 |
| CSP_INCOME | 14 | 29% | -$138 | -$1.9K | 11 |
| IV_RANK | 11 | 18% | -$908 | -$10.0K | 0 |
| CC_INCOME | 30 | 43% | -$733 | -$22.0K | 4 |
Want all-time history? See /system. Want lifecycle stages? See /regime.